Course Records
Updated As Of May 2023
Marathon Record – Male
Group | Name | Age | Time | Year | |
---|---|---|---|---|---|
1 | 12-18 | Stuart Jenkins | 18 | 2:30:47 | 1978 |
2 | 19-24 | Jon Eggers | 24 | 2:22:11 | 1980 |
3 | 25-29 | Dan Cloeter | 26 | 2:16:47 | 1979 |
4 | 30-34 | Philip Coppess | 30 | 2:16:30 | 1985 |
5 | 35-39 | Julius Kirwa | 35 | 2:20:12 | 2014 |
6 | 40-44 | Hillary Too | 40 | 2:21:06 | 2019 |
7 | 45-49 | Abraham Kipkemei | 45 | 2:16:16 | 2023 |
8 | 50-54 | Norman Green Jr. | 51 | 2:29:11 | 1984 |
9 | 55-59 | Norman Green Jr. | 55 | 2:33:49 | 1988 |
10 | 60-64 | Dale Urbain | 60 | 2:54:17 | 1994 |
Marathon Record – Female
Group | Name | Age | Time | Year | |
---|---|---|---|---|---|
1 | 12-18 | Shona Jones | 13 | 2:52:58 | 1981 |
2 | 19-24 | Mary Amen | 19 | 2:53:14 | 1984 |
3 | 25-29 | Emma Huston | 27 | 2:38:17 | 2022 |
4 | 30-34 | Hirut Guangul | 31 | 2:41:51 | 2023 |
5 | 35-39 | Chris Kimbrough | 37 | 2:44:59 | 2007 |
6 | 40-44 | Liubov Denisova | 43 | 2:46:29 | 2015 |
7 | 45-49 | Roxi Erickson Olsen | 46 | 3:06:04 | 2010 |
8 | 50-54 | Karen Bestul | 50 | 3:14:53 | 1993 |
9 | 55-59 | Karen Bestul | 55 | 3:32:15 | 1998 |
10 | 60-64 | Karen Bestul | 61 | 3:39:17 | 2004 |
Marathon Record – Push-Rim Wheelchair
Place | Name | Age | Time | Year | |
---|---|---|---|---|---|
1 | 1 | Tony Possehl | 36 | 2:04:28 | 1995 |
2 | 2 | Tony Possehl | 37 | 2:10:15 | 1996 |
3 | 3 | Bart Bardwell | 48 | 2:22:41 | 1996 |
4 | 4 | Maynard Read | 34 | 2:22:55 | 1996 |
5 | 5 | Maynard Read | 33 | 2:24:33 | 1995 |
Half Marathon Record – Male
Group | Name | Age | Time | Year | |
---|---|---|---|---|---|
1 | Less than 14 | Timothy Metcalf | 13 | 1:26:06 | 2007 |
2 | 15-19 | Drew Tonniges | 19 | 1:10:32 | 2003 |
3 | 20-24 | Noah Rasmussen | 24 | 1:05:20 | 2023 |
4 | 25-29 | Dominic Korir | 27 | 1:03:45 | 2021 |
5 | 30-34 | Sammy Rotich | 32 | 1:04:11 | 2019 |
6 | 35-39 | Charlie Gray | 35 | 1:04:36 | 1990 |
7 | 40-44 | Jesse Davis | 42 | 1:08:25 | 2024 |
8 | 45-49 | Ivan Ivanov | 45 | 1:12:31 | 2016 |
9 | 50-54 | Lowell Gaither | 50 | 1:17:11 | 1988 |
10 | 55-59 | Ronn Baker | 55 | 1:19:57 | 1995 |
Half Marathon Record – Female
Group | Name | Age | Time | Year | |
---|---|---|---|---|---|
1 | Less than 15 | Katelyn Rupe | 14 | 1:31:25 | 2021 |
2 | 15-19 | Sammy Resh | 19 | 1:24:08 | 1986 |
3 | 20-24 | Iveen Chepkemoi | 23 | 1:11:41 | 2021 |
4 | 25-29 | Emma Huston | 29 | 1:14:58 | 2024 |
5 | 30-34 | Pasca Myers | 34 | 1:14:38 | 2021 |
6 | 35-39 | Suzanne Weeder Einspahr | 35 | 1:17:15 | 2006 |
7 | 40-44 | Annmarie Kirkpatrick | 42 | 1:17:36 | 2024 |
8 | 45-49 | Barb Rinne | 48 | 1:26:49 | 2009 |
9 | 50-54 | Barb Rinne | 50 | 1:28:41 | 2011 |
10 | 55-59 | Karen Bestul | 56 | 1:36:35 | 1999 |
Half Marathon Record – Push-Rim Wheelchair
Place | Name | Age | Time | Year | |
---|---|---|---|---|---|
1 | 1 | Jason Kerkman | 35 | 1:22:00 | 2008 |
2 | 2 | Jason Kerkman | 31 | 1:23:11 | 2004 |
3 | 3 | Jason Kerkman | 37 | 1:23:55 | 2010 |
4 | 4 | Jason Kerkman | 33 | 1:24:09 | 2006 |
5 | 5 | Marcus Yuen | 20 | 1:24:29 | 2014 |